Vespa VIN Decoder

Vespa VIN Decoder

The Vespa VIN Decoder table allows you to get the built date and model number of your vintage Vespa scooters. You need to first locate the VIN on the frame of your scooter. It is most likely on the frame under the enginge side cowl. Once you have the number – let’s say that the VIN reads VLB1T109500 then you use the table to see that a VLB1T is a 150 Sprint and the numbers tell that it is built-in 1970.

Any Questions, Please CONTACT me.

VESPA 90
1963 V9A1T 1001 2984
1964 V9A1T 2985 17549
1965 V9A1T 17550 21544
1966 V9A1T 21545 24145
1967 V9A1T 24131 25000
1967 V9A1T 28001 28382
1968 V9A1T 28383 32255
1969 V9A1T 32256 36966
1970 V9A1T 36967 44721
1971 V9A1T 44722 52905
1972 V9AII 52906 66090
1973 V9A1T 66091 78674
1974 V9A1T 78675 98787
1975 V9A1T 98788 112595
1976 V9A1T 11259 141543
1977 V9A1T 141544 162837
1978 V9A1T 162838 184926
1979 V9A1T 184927 218126
1980 V9A1T 218127 240901
1981 V9A1T 240902 273526
1982 V9A1T 273527 286526
1983 V9A1T 286527 292526
1984 V9A1T 292528 296526
1985 V9A1T 296527 298526
1986 V9A1T 298527 300026
VESPA 90
SUPER SPRINT
1965 V9SS1T 1001 2262
1966 V9SS1T 2263 4876
1967 V9SS1T 4877 5026
1968 V9SS1T 5027 5401
1969 V98S1T 5402 5678
1970 V9SS1T 5679 6138
1971 V9SS1T 6139 6310
VESPA 90
RACER
1971 V9SS2T 7001 7360
1972 V9SS2T 7361 10278
1973 V9SS2T 10279 10495
1974 V9SS2T 10496 10517
VESPA 98
1946-47 V98 1 18079
VESPA 100 /
100 SPORT
1978 V9B1T 1101 3764
1979 V9B1T 3765 11217
1980 V9B1T 11218 21085
1981 V9B1T 21086 25354
1982 V9B1T 25355 27127
1983 V9B1T 27128 28904
1983 V9B1T 50001 53200
1984 V9B1T 53201
VESPA PX100E
1983 VIX1T 1101 11104
1984 VIX1T 11105
VESPA 125
1953 VU1T 1001 7002
VESPA 125
1948-50 V1T 1 104096
1950-52 V30T 104097 251820
1952 VM1T 1001 8830
1953 VM1T 8831 85870
1953 VM2T 85871 100619
1954 VM2T 100620 176014
1954 VNIT 1001 23000
1955 VN1T 23001 50100
1956 VN2T 50101 96569
1957 VN2T 96570 125600
1957 VNA1T 1001 10300
1958 VNA1T 10301 68031
1958 VNA2T 68032 107007
1959 VNA2T 107008 116431
1959 VNB1T 1001 16275
1960 VNB1T 16276 80686
1961 VNB1T 80687 89850
1961 VNB2T 1001 34699
1961 VNB3T 34700 54414
1962 VNB3T 54415 90395
1962 VNB4T 90396 99700
1963 VNB4T 99701 136485
1963 VNB5T 1001 7070
1964 VNB5T 7071 43240
1964 VNB6T 1001 7455
1965 VNB6T 7456 35439
1966 VNB6T 35440 37029
VESPA 125
SUPER
1965 VNC1T 1001 4420
1966 VNC1T 4421 19044
1967 VNC1T 19045 23745
1968 VNC1T 23746 25076
1969 VNC1T 25077 25147
VESPA 150
SPRINT
1965 VLB1T 1001 26478
1966 VLB1T 26479 39230
1967 VLB1T 39231 63336
1968 VLB1T 63337 89260
1969 VLB1T 89261 108325
1970 VLB1T 108326 132259
1971 VLBIT 132260 1150937
1972 VLB1T 1150938 1170660
1973 VLB1T 1170661 1199479
1974 VLB1T 1199480 1205477
VESPA 150
SPRINT VELOCE
1969 VLB1T 150001 154384
1970 VLB1T 154385 159754
1971 VLB1T 159755 164041
1972 VLB1T 164042 169331
1973 VLB1T 169332 173345
1974 VLB1T 173346 213336
1975 VLB1T 213337 248469
1976 VLB1T 248470 294169
1977 VLB1T 294170 349628
1978 VLB1T 349629 367672
1979 VLB1T 367673 368119
VESPA P150S
1978 VBX1T 1101 10819
1979 VBX1T 10280 52138
1980 VBX1T 52139 85966
1981 VBX1T 85967 170765
1982 VBX1T 170766 203818
1983 VBX1T 203819 230729
1984 VBX1T 230730
VESPA
P150X/PX150E/PX150E
1978 VLX1T 1101 67627
1979 VLX1T 67628 135880
1980 VLX1T 135881 240136
1981 VLX1T 240137 346402
1981 VLX1T 346403 363301
1982 VLXIT 363302 455339
1983 VLX1T 455340 503132
1984 VLXIT 503133
ARCOBALENO
1983 VLX1T 600001 605007
1984 VLX1T 605008
VESPA 160 GS
1962 VSB1T 1001 29970
1963 VSB1T 29971 48250
1964 VSB1T 48251 61000
VESPA 180 SS
1964 VSC1T 100 3120
1965 VSC1T 3121 19720
1966 VSC1T 19721 25673
1967 VSC1T 25674 32632
1968 VSC1T 32633 36700
VESPA RALLY
180
1968 VSD1T 1001 5328
1969 VSD1T 5329 11537
1970 VSD1T 11538 17810
1971 VSD1T 17811 23348
1972 VSD1T 23349 26884
1973 VSD1T 26885 27496
VESPA RALLY
200
1972 VSE1T 1001 4593
1973 VSE1T 4594 11698
1974 VSE1T 11699 21939
1975 VSE1T 21940 28695
1976 VSE1T 28696 33949
1977 VSE1T 33950 40265
1978 VSE1T 40266 41774
1979 VSE1T 41775 42276
VESPA
P200E/PX200E/PX200E
1977 VSXIT 100 1700
1977 VSX1T 1101 2041
1978 VSXIT 2042 15227
1979 VSX1T 15228 36559
1980 VSX1T 36560 73334
1981 VSXIT 73335 116614
1982 VSX1T 116615 160000
1982 VSX1T 160001 165842
1983 VSX1T 165843 184910
1984 VSX1T 184911